Suzhou Edgecross Membrane Technology Co., Ltd.
Add: Yangshan Science and Technology Park, 8 Jinyan Road, Suzhou, 25 buildings, 3 floors
Tel: 0512-66901819
Sales contact: Bruce Zhu
Mob: 137-5716-8872 (Wechat with the same number, welcome to add!)
E-mail: zhubin@edgecross.com
Description: Adjust the water PH to 10.5~12, and temperature to 35~45℃, then Edgecross membrane contactor can used for deammonia, product water ammonia content can be decreased to 0.5mg/L.
DetailsSpecifications of Edgecross™ ETN membrane
ETN-6X14 | ETN-6X28 | ETN-10X28 | |
Diameters of membrane shell | 6吋/150mm | 6吋/150mm | 10吋/250mm |
Film Shell Material | UPVC | UPVC/PP | UPVC/PP |
Component Length | 780mm | 1186mm | 1186mm |
Component weight | 6kg | 10kg | 25kg |
Membrane area | 9.2m2 | 35m2 | 80m2 |
Filament Material | Modified PP | Modified PP | Modified PP |
Membrane filament inner/outer diameter | 0.3/0.4mm | 0.3/0.4mm | 0.3/0.4mm |
Processing capacity | 0.2~0.25m3/h | 1~1.5m3/h | 2~2.5m3/h |
Pressure loss | 0.01~0.02MPa | 0.01~0.02MPa | 0.01~0.02MPa |
Standard removal rate | 50~55% | 50~55% | 50~55% |
Series series | ≦Level 6 | ≦Level 6 | ≦Level 6 |
Imported ammonia nitrogen | <20000ppm | <20000ppm | <20000ppm |
Aqueous ammonia nitrogen reachable | <1ppm | <1ppm | <1ppm |
Use pressure | ≦0.2MPa | ≦0.2MPa | ≦0.2MPa |
Service temperature | 35~42℃ | 35~42℃ | 35~42℃ |
Using PH | 0.8~12 | 0.8~12 | 0.8~12 |
Use surface tension | ≧60mN/m | ≧60mN/m | ≧60mN/m |
Matters needing attention: | 1. The module is only suitable for the application of ammonia removal from wastewater, COD < 20 000 ppm, SS < 5 ppm. 2. There is no direct correlation between COD and surface tension. The surface tension of micro-surfactants (e.g. detergent) < 100 ppm may still be below 60 mN/m, resulting in membrane infiltration. Therefore, the detection of surface tension is necessary before use, and the application in wastewater must follow the change of surface tension for a long time. 3. Even though COD tolerance can reach 20 000 ppm, it does not include strong solvents such as organic solvents and oils. 4. The water should not contain oxidizing substances, such as hypochlorite, hydrogen peroxide, etc. ORP < 100 is required, otherwise the life of the membrane will be affected. 5. In the application of wastewater, membrane fouling is frequent, the removal and hydrophobicity of membrane may lose faster, and the cleaning recovery cycle should be shortened. In many cases, off-line cleaning and hydrophobic regeneration are inevitable. Aijik Membrane Cleaning Guidelines are only general guidance. In practice, specific measures must be taken according to the water quality. |
Working principle of deammonium membrane
NH4+ has the following equilibrium in water:
NH4++OH- ←→ NH3+H2O
In typical operation, wastewater flows in the shell side of membrane, while acid adsorption solution flows in the lumen side of membrane.
With the increase of temperature and PH in water, the equilibrium favors the formation of free NH3 gas. NH3 gas can permeate through the micro pores from shell side to lumen side, then act with acid:
2NH3 + H2SO4 → (NH4)2SO4
Keep the water PH above 10, and temperature above 35℃ (below 45℃), then the NH4+ in the shell side will be changed to NH3 constantly and permeate to the lumen side, then be reacted to NH4+. By these reactions, NH4+ content in wastewater can be decreased to the satisfied level. At the same time, pure (NH4)2SO4 is generated in the lumen side, which can be recycled.
Edgecross™ membrane contactor deammonia system has the following advantages compared with traditional ammoniua removal technology:
1) High removal efficiency of ammonia nitrate, NH4+-N can be decreased to below 1ppm. And the removal efficiency can be accurately fixed based on practical condition;
2) NH4+-N stripping and adsorption in one step, to get a smaller footprint, less than 1/3 of tradition process;
3) Modular design, easy for transportation and capacity extension;
4) It offers a closed operation environment, which can ensure no NH3 leakage and cleaning production.